var qstArr = new Array(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0);
	var arrows = new Array();
	arrows[0] = new Image();
	arrows[0].src = "../images/arrow_open.jpg";
	arrows[1] = new Image();
	arrows[1].src = "../images/arrow_close.jpg";


var listCorporateFinance = '<ul class="diamond">' +
						 '<li>Assignments for Benefit of Creditors ("ABC")</li>' +
						 '<li>Creation and implementation of transition plans for present owners/management, including the sale of an entire company</li>' +
						 '<li>Financial restructuring</li>' +
						 '<li>Going-concern sales</li>' +
						 '<li>Liquidations and wind-downs</li>' +
						 '<li>Refinancing and capital acquisition</li>' +
						 '<li>State receiverships and estate trustee roles</li>' +
						 '<li>Trade creditor composition plans&nbsp;</li>' +
						 '</ul>';
var listFinancialAdvisory = '<ul class="diamond">' +
						 '<li>Assessments of business plans</li>' +
						 '<li>Creditor committee representations</li>' +
						 '<li>Expert witness testimony</li>' +
						 '<li>Financial modeling and projections</li>' +
						 '<li>Financial performance and management</li>' +
						 '<li>Forensic accounting and fraud analysis</li>' +
						 '<li>Going-concern and liquidation-value modeling</li>' +
						 '<li>Lender, investor and bond group representations</li>' +
					     '<li>Development/enhancement of managerial reporting</li>' +
					     '<li>Operational due diligence on new investments and acquisition integration</li>' +
					     '<li>Performance improvement analysis</li>' +
					     '<li>Value and recovery maximization</li>' +
						 '</ul>';
var listInterimOngoingManagement = '<ul class="diamond">' +
					           '<li>Interim management ( CEO, COO, CFO, CRO, functional VP)</li>' +
					           '<li>Staffing for specific projects</li>' +
					           '<li>Crisis stabilization</li>' +
					           '<li>Executive recruiting</li>' +
					           '<li>Management assessments</li>' +
					           '<li>Plant and operations management</li>' +
					           '<li>Serving as board member</li>' +
					           '</ul>';

var listInsolvencyServices = '<ul class="diamond">' +
					         '<li>Administrator and trustee</li>' +
					         '<li>Assessment and correction of problems</li>' +
					         '<li>Assistance in debtor in possession (DIP) financing</li>' +
					         '<li>Assistance in monthly operating reports</li>' +
					         '<li>Assistance in negotiation of plan of reorganization</li>' +
					         '<li>Business Plans in contemplation of a plan of reorganization</li>' +
					         '<li>Cash flow management</li>' +
					         '<li>Chapter 11 planning and preparation</li>' +
					         '<li>Claims analysis and resolution</li>' +
					         '<li>Close-down services</li>' +
					         '<li>Extensive experience as liquidating trustee, plan</li>' +
					         '<li>Key employee retention plans (KERP)</li>' +
					         '<li>Preference analysis</li>' +
					         '<li>Preference recovery</li>' +
					         '<li>Preparation of schedules for statement of financial affairs (SOFA)</li>' +
					         '<li>Support at committee and lender meetings</li>' +
					         '<li>Trade credit management</li>' +
					         '</ul>';

var listPerformanceImprovement = '<ul class="diamond">' +
								 '<li>Acquisition/sale of stranded brands</li>' +
								 '<li>Development and implementation of acquisition strategy</li>' +
								 '<li>Divestitures of specific assets or underperforming assets including entire operating divisions</li>' +
								 '<li>Due diligence of existing operations or acquisitions</li>' +
								 '<li>Facility consolidation</li>' +
								 '<li>Implement new yet proven technologies</li>' +
								 '<li>Improvement of supply chain</li>' +
								 '<li>Mergers and acquisition integration and expense rationalization</li>' +
								 '<li>Management of new, ongoing, or pending litigation</li>' +
								 '<li>Marketing plans and margin improvement</li>' +
								 '<li>Outsourcing</li>' +
								 '<li>Productivity improvements</li>' +
								 '<li>Product-line rationalization</li>' +
								 '<li>Quality program implementation</li>' +
								 '<li>Solutions for industrial environmental problems</li>' +
								 '</ul>';

var listTurnaroundsWorkouts = '<ul class="diamond">' +
							  '<li>Assessments of company problems and development of alternatives</li>' +
							  '<li>Business and turnaround planning and implementation</li>' +
							  '<li>Business viability analysis</li>' +
							  '<li>Cash flow and liquidity management</li>' +
							  '<li>Collateral protection</li>' +
							  '<li>Cost reductions and downsizing</li>' +
							  '<li>Improved working capital</li>' +
							  '<li>Information systems assessments</li>' +
							  '<li>Liquidation value projections, analysis, and implementation</li>' +
							  '<li>Negotiations with lenders and creditors</li>' +
							  '<li>Product and customer profitability analyses</li>' +
							  '<li>Revenue and margin optimization</li>' +
					          '</ul>';


function ShowDiv(what)
{
if (document.getElementById('arrow_' + what).src == arrows[0].src)
  {
   document.getElementById(what).className = "show" + what;
   document.getElementById('arrow_' + what).src = arrows[1].src;
  }
else
  {
   document.getElementById(what).className = "hidden";
   document.getElementById('arrow_' + what).src = arrows[0].src;
  }
}
function HideDiv(what)
{
 document.all[what].style.display = "none";
 document.all['arrow_' + what].src = arrows[0].src;
}

/*function ShowQst(what)
{

if (qstArr[what-1] == 0)
  {
   document.all['qst' + what].style.display = "block";
   qstArr[what-1] = 1;
  }
else
  {
   document.all['qst' + what].style.display = "none";
   qstArr[what-1] = 0;
  }
}

function toggleAllAnsw()
{
var j = 1;
if (document.all['chkViewAll'].checked)
{
    for(var i=0; i < qstArr.length; i++)
    {   j = i+1;
        document.all['qst' + j].style.display = "block";
        qstArr[i] = 1;
    }
}
else
{
    for(var i=0; i < qstArr.length; i++)
    {   j = i+1;
        document.all['qst' + j].style.display = "none";
        qstArr[i] = 0;
    }
}
}
  */

function ShowDivDynamic(what) {
var listHtml;
if (what == 'CorporateFinance') listHtml = listCorporateFinance;
if (what == 'FinancialAdvisory') listHtml = listFinancialAdvisory;
if (what == 'InterimOngoingManagement') listHtml = listInterimOngoingManagement;
if (what == 'InsolvencyServices') listHtml = listInsolvencyServices;
if (what == 'PerformanceImprovement') listHtml = listPerformanceImprovement;
if (what == 'TurnaroundsWorkouts') listHtml = listTurnaroundsWorkouts;

if (document.getElementById('arrow_' + what).src == arrows[0].src)
  {
   document.getElementById(what).innerHTML = listHtml;
   document.getElementById(what).className = "show" + what;
   document.getElementById('arrow_' + what).src = arrows[1].src;
  }
else
  {
   document.getElementById(what).innerHTML = '';
   document.getElementById(what).className = "hidden";
   document.getElementById('arrow_' + what).src = arrows[0].src;
  }

}

function ChangeClass(what, className) {	document.getElementById(what).className = className;}

function ShowHideDropMenu(what, show) {	document.getElementById(what).style.display = show;
}

